Microsoft Copilot reaches deep into the everyday software people already work in, which makes the sites it trusts worth knowing.
Copilot is woven through Windows, Edge, Bing, and Microsoft 365, and that reach is enormous: Microsoft says the Copilot apps alone draw more than 100 million monthly active users, with over 800 million people touching Copilot-powered AI features across its products. Whatever Copilot cites, in other words, lands in front of a vast, work-focused audience. With Microsoft now pushing shopping and checkout straight into Copilot chats, the commercial slant of its sources matters more than ever.
To see where it pulls from, we tracked every domain Copilot cited across a broad set of US queries, then ranked them by mention share — each domain’s slice of all the citations the top sources collectively earn. The leader is www.amazon.com, capturing 14.6% of citations.
Put content on autopilot with Agent A
We update this article automatically every month using Agent A, our SEO and marketing agent powered by Ahrefs data.
Mention share = a domain’s citations as a percentage of the summed citations of the top sources. Data via Ahrefs Brand Radar · United States, all topics · June 2026.
| # | Website | Mention share | vs last month | Pages cited | DR |
|---|---|---|---|---|---|
| 1 | 14.6% | – | 369,843 | 96 | |
| 2 | 10.2% | – | 241,365 | 92 | |
| 3 | 9.6% | – | 74,787 | 97 | |
| 4 | 4.9% | – | 75,708 | 95 | |
| 5 | 3.5% | ▲ 1 | 95,706 | 99 | |
| 6 | 3.3% | ▼ 1 | 54,201 | 91 | |
| 7 | 3.0% | ▲ 3 | 39,038 | 51 | |
| 8 | 2.8% | ▼ 1 | 106,116 | 94 | |
| 9 | 2.8% | – | 13,273 | 94 | |
| 10 | 2.2% | ▼ 2 | 35,565 | 89 | |
| 11 | 2.2% | – | 18,846 | 86 | |
| 12 | 2.2% | ▲ 1 | 22,783 | 89 | |
| 13 | 1.9% | ▼ 1 | 39,101 | 90 | |
| 14 | 1.9% | – | 38,899 | 92 | |
| 15 | 1.8% | – | 24,030 | 68 | |
| 16 | 1.8% | ▲ 9 | 19,094 | 61 | |
| 17 | 1.7% | ▲ 1 | 11,162 | 91 | |
| 18 | 1.4% | ▲ 1 | 29,537 | 88 | |
| 19 | 1.4% | ▲ 4 | 12,036 | 38 | |
| 20 | 1.2% | – | 14,565 | 74 | |
| 21 | 1.2% | ▲ 5 | 5,636 | 92 | |
| 22 | 1.2% | ▲ 6 | 12,237 | 91 | |
| 23 | 1.2% | ▼ 7 | 22,529 | 85 | |
| 24 | 1.1% | ▲ 19 | 16,182 | 92 | |
| 25 | 1.1% | ▼ 8 | 22,338 | 93 | |
| 26 | 1.1% | ▼ 2 | 12,192 | 94 | |
| 27 | 0.9% | ▲ 2 | 12,950 | 53 | |
| 28 | 0.9% | ▲ 3 | 14,223 | 99 | |
| 29 | 0.9% | ▲ 19 | 16,847 | 84 | |
| 30 | 0.9% | ▼ 3 | 17,080 | 88 | |
| 31 | 0.9% | ▼ 10 | 15,427 |
