Gemini is everywhere Google is, which makes the handful of sites it trusts surprisingly powerful.
Google has folded Gemini into Search, Android, Chrome, and Workspace, and the audience has grown fast: on Alphabet’s Q4 2025 earnings call, Sundar Pichai said the Gemini app had passed 750 million monthly active users, up from 650 million a quarter earlier. At that scale, the sources Gemini cites help shape what hundreds of millions of people read every month.
To see which sites those are, we tracked every domain Gemini cited across a broad set of US queries, then ranked them by mention share — each domain’s slice of all the citations the top sources collectively earn. The leader is www.reddit.com, capturing 27.5% of citations.
Put content on autopilot with Agent A
We update this article automatically every month using Agent A, our SEO and marketing agent powered by Ahrefs data.

Mention share = a domain’s citations as a percentage of the summed citations of the top sources. Data via Ahrefs Brand Radar · United States, all topics · June 2026.
| # | Website | Mention share | vs last month | Pages cited | DR |
|---|---|---|---|---|---|
| 1 | 27.5% | – | 263,419 | 95 | |
| 2 | 13.7% | – | 123,694 | 99 | |
| 3 | 12.7% | – | 66,709 | 97 | |
| 4 | 2.9% | – | 9,482 | 94 | |
| 5 | 2.8% | – | 28,894 | 92 | |
| 6 | 1.9% | – | 17,851 | 93 | |
| 7 | 1.7% | – | 10,575 | 86 | |
| 8 | 1.7% | – | 10,435 | 89 | |
| 9 | 1.6% | ▲ 4 | 5,624 | 86 | |
| 10 | 1.4% | ▲ 1 | 4,743 | 92 | |
| 11 | 1.4% | ▲ 3 | 3,792 | 91 | |
| 12 | 1.4% | – | 3,794 | 91 | |
| 13 | 1.3% | ▼ 4 | 4,387 | 92 | |
| 14 | 1.3% | ▲ 2 | 11,798 | 91 | |
| 15 | 1.2% | ▲ 4 | 11,339 | 80 | |
| 16 | 1.2% | ▼ 6 | 8,957 | 94 | |
| 17 | 1.1% | – | 2,902 | 85 | |
| 18 | 1.0% | ▼ 3 | 8,766 | 95 | |
| 19 | 1.0% | ▲ 7 | 6,703 | 99 | |
| 20 | 0.9% | ▲ 5 | 1,822 | 90 | |
| 21 | 0.9% | ▲ 8 | 7,056 | 97 | |
| 22 | 0.9% | ▲ 1 | 4,174 | 91 | |
| 23 | 0.9% | ▲ 1 | 8,338 | 90 | |
| 24 | 0.9% | ▲ 7 | 6,110 | 94 | |
| 25 | 0.9% | ▼ 5 | 2,722 | 92 | |
| 26 | 0.8% | ▲ 1 | 2,826 | 83 | |
| 27 | 0.8% | ▼ 5 | 2,141 | 90 | |
| 28 | 0.8% | ▼ 7 | 5,552 | 92 | |
| 29 | 0.8% | ▲ 1 | 4,127 | 82 | |
| 30 | 0.7% | ▲ 6 | 5,597 | 89 | |
| 31 | 0.7% | ▲ 2 | 1,857 | 90 | |
| 32 |
